Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 1,212 |
|---|---|
| Average Length of Stay (Days) | 10.7 |
| Discharge Rate to Home or Community Setting | 80.4% |
| Discharge Rate to Skilled Nursing Facility | 9.4% |
| Discharge Rate to Acute Care | 10.1% |
| Functional Improvement Gain | 57.8 |
| Number of Those We Served | 294 |
|---|---|
| Average Length of Stay (Days) | 9.9 |
| Discharge Rate to Home or Community Setting | 88.1% |
| Discharge Rate to Skilled Nursing Facility | 5.8% |
| Discharge Rate to Acute Care | 6.1% |
| Functional Improvement Gain | 61.3 |
| Number of Those We Served | 255 |
|---|---|
| Average Length of Stay (Days) | 13.8 |
| Discharge Rate to Home or Community Setting | 69.8% |
| Discharge Rate to Skilled Nursing Facility | 22.0% |
| Discharge Rate to Acute Care | 8.2% |
| Functional Improvement Gain | 52.7 |
| Number of Those We Served | 96 |
|---|---|
| Average Length of Stay (Days) | 10.4 |
| Discharge Rate to Home or Community Setting | 88.5% |
| Discharge Rate to Skilled Nursing Facility | 3.1% |
| Discharge Rate to Acute Care | 8.3% |
| Functional Improvement Gain | 59.0 |
| Number of Those We Served | 30 |
|---|---|
| Average Length of Stay (Days) | 13.3 |
| Discharge Rate to Home or Community Setting | 80.0% |
| Discharge Rate to Skilled Nursing Facility | 13.3% |
| Discharge Rate to Acute Care | 6.7% |
| Functional Improvement Gain | 61.5 |
| Number of Those We Served | 46 |
|---|---|
| Average Length of Stay (Days) | 9.7 |
| Discharge Rate to Home or Community Setting | 84.8% |
| Discharge Rate to Skilled Nursing Facility | 4.3% |
| Discharge Rate to Acute Care | 10.9% |
| Functional Improvement Gain | 48.4 |
| Number of Those We Served | 68 |
|---|---|
| Average Length of Stay (Days) | 10.4 |
| Discharge Rate to Home or Community Setting | 76.5% |
| Discharge Rate to Skilled Nursing Facility | 7.4% |
| Discharge Rate to Acute Care | 14.7% |
| Functional Improvement Gain | 62.9 |
| Number of Those We Served | 151 |
|---|---|
| Average Length of Stay (Days) | 9.8 |
| Discharge Rate to Home or Community Setting | 75.5% |
| Discharge Rate to Skilled Nursing Facility | 6.0% |
| Discharge Rate to Acute Care | 18.5% |
| Functional Improvement Gain | 61.7 |
| Number of Those We Served | 68 |
|---|---|
| Average Length of Stay (Days) | 8.3 |
| Discharge Rate to Home or Community Setting | 88.2% |
| Discharge Rate to Skilled Nursing Facility | 1.5% |
| Discharge Rate to Acute Care | 10.3% |
| Functional Improvement Gain | 57.8 |
| Number of Those We Served | 183 |
|---|---|
| Average Length of Stay (Days) | 9.1 |
| Discharge Rate to Home or Community Setting | 79.8% |
| Discharge Rate to Skilled Nursing Facility | 8.2% |
| Discharge Rate to Acute Care | 12.0% |
| Functional Improvement Gain | 54.9 |

| Total Number of Patients Served | 1,212 |
|---|---|
| Average Age | 72 |
| % Male | 51.3% |
| % Female | 48.7% |
| Average Number of Treatment Hours/Day | 3.04 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).